AN EFFECTIVE APPROACH FOR EARLY LIVER DISEASE PREDICTION
| dc.contributor.author | FARIA AFRIN | |
| dc.date.accessioned | 2025-11-23T06:21:20Z | |
| dc.date.available | 2025-11-23T06:21:20Z | |
| dc.date.issued | 2020-12-08 | |
| dc.description.abstract | Liver is one of the main organ of our body. It will be functioning normally even when it is partially damaged, therefore problems with liver patients cannot easily discovered in an early stage. Patient’s survival rate can be increased by an early identification of liver problems. Liver disease can be diagnosed by observing the levels of enzymes in the blood. Many researchers working on this issue and try to find the best algorithm with using Liver patient dataset which is suitable for predicting disease in early age. In this research liver patient dataset is investigated for building different classification models to get better result by comparing with the accuracy of the classifiers for disease prediction. Real data in this purpose is collected from the hospitals. This paper uses different classification methods including Bagged Trees, Support vector machine (SVM), K-Nearest Neighbor (KNN), Fine Tree classification methods. It can give a good impact on the liver disease diagnosis and it can be beneficial for physicians and can help to reduce the cost of diagnosis in the medical sector. | |
| dc.identifier.uri | https://dspace.nstu.ac.bd/handle/123456789/137 | |
| dc.title | AN EFFECTIVE APPROACH FOR EARLY LIVER DISEASE PREDICTION |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Attachment 10, File 34, Faria afrin.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: