INFORMATION HIDING IN IMAGES USING STEGANOGRAPHY TECHNIQUES
| dc.contributor.author | TANZILA AKTER | |
| dc.date.accessioned | 2025-11-23T05:08:57Z | |
| dc.date.available | 2025-11-23T05:08:57Z | |
| dc.date.issued | 2022-08-30 | |
| dc.description.abstract | Steganography is the art of hiding the fact that communication is taking place, by hiding information in other information. Steganography is a method of hiding secret data by embedding it into an audio, video, image and text file. It is one of the methods employed to protect secret or sensitive data from malicious attack. Many different carrier file formats can be used, but digital images are the most popular because of their frequency on the internet. For hiding secret information in images, there exist a large variety of steganography techniques some are more complex than others and all of them have respective strong and weak points. Different applications may require absolute invisibility of the secret information, while others require a large secret message to be hidden. This project report intends to give an overview of image steganography, its uses and techniques. It also attempts to identify the requirements of a good steganography algorithm and briefly reflects on which steganography techniques are more suitable for which applications. | |
| dc.identifier.uri | https://dspace.nstu.ac.bd/handle/123456789/119 | |
| dc.title | INFORMATION HIDING IN IMAGES USING STEGANOGRAPHY TECHNIQUES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Attachment 10, File 15, Tanzila.pdf
- Size:
- 806.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: